The tracked card universe carries a total market cap of $794.1M. We compute a TCGBerg market cap across 4,894 (printing, grade) atoms in 5 sets. The largest single atom is Charizard ex #199 at PSA 10, 5.6% of tracked cap.
The 50 largest atoms across TCGBerg coverage, ranked by implied slabbed market cap. Charizard occupies the top 4 slots with $154.7M cumulative cap across PSA 7-10.
| # | Atom | Set | Grade | Market cap | Share | Conf |
|---|---|---|---|---|---|---|
| 1 | Charizard ex #199Holo | 151 | PSA10 | $44.08M | 5.6% | 92 |
| 2 | Charizard #4Unlimited | Base Set | PSA9 | $27.85M | 3.5% | 89 |
| 3 | Charizard #41st Edition Shadowless | Base Set | PSA9 | $21.65M | 2.7% | 77 |
| 4 | Charizard ex #199Holo | 151 | PSA9 | $20.84M | 2.6% | 97 |
| 5 | Charizard #4Unlimited | Base Set | PSA8 | $20.19M | 2.5% | 97 |
| 6 | Charizard #41st Edition Shadowless | Base Set | PSA8 | $19.09M | 2.4% | 74 |
| 7 | Charizard #41st Edition Shadowless | Base Set | PSA6 | $16.23M | 2.0% | 74 |
| 8 | Charizard #41st Edition Shadowless | Base Set | PSA7 | $15.09M | 1.9% | 77 |
| 9 | Charizard #4Unlimited | Base Set | PSA7 | $12.08M | 1.5% | 97 |
| 10 | Blastoise ex #200Holo | 151 | PSA10 | $11.36M | 1.4% | 97 |
| 11 | Charizard #4Unlimited | Base Set | PSA6 | $9.24M | 1.2% | 97 |
| 12 | Charizard #4Shadowless | Base Set | PSA9 | $8.77M | 1.1% | 82 |
| 13 | Blastoise #21st Edition Shadowless | Base Set | PSA9 | $8.11M | 1.0% | 74 |
| 14 | Charizard #4Shadowless | Base Set | PSA8 | $8.11M | 1.0% | 76 |
| 15 | Venusaur ex #198Holo | 151 | PSA10 | $7.83M | 1.0% | 97 |
| 16 | Charizard ex #199Holo | 151 | PSA8 | $6.87M | 0.9% | 97 |
| 17 | Pikachu #581st Edition Red Cheeks | Base Set | PSA10 | $6.39M | 0.8% | 66 |
| 18 | Zapdos ex #202Holo | 151 | PSA10 | $6.26M | 0.8% | 97 |
| 19 | Charizard #4Unlimited | Base Set | PSA10 | $5.89M | 0.7% | 68 |
| 20 | Charizard #4Shadowless | Base Set | PSA6 | $5.86M | 0.7% | 89 |
Total tracked cap broken down by set and by grade tier. Base Set dominates at ~70% of universe; PSA 9-10 atoms carry ~78% of cap.
A card's market cap is its TCGBerg fair value multiplied by the graded population at that grade, summed across every tracked atom. It is an implied figure: it values the entire graded population at fair value, not just the copies currently listed for sale. Only atoms above a confidence floor are included, so low-data atoms never inflate the total.
Read market cap methodology