Over the past 30 days, Pokémon Trader #77 (Base Set) leads all tracked cards with a TCGBerg fair value move of +1448.7%. At the other end, Charizard #4 (Base Set) is the steepest decline, down 91.8%. We rank the largest gainers and losers in TCGBerg fair value across the tracked card universe, refreshed daily.
50 atoms shown. Click any row to drill into the underlying card detail.
| Card · Set | Grade | TCGBerg FV | 30d Δ | Market cap | Conf |
|---|---|---|---|---|---|
| Pokémon Trader #77 Base Set | PSA7 | $352 | 1448.7% | $10.9K | 50 |
| Blastoise #2 Base Set | PSA10 | $12,095 | 352.2% | $532.2K | 54 |
| Poliwrath #13 Base Set | PSA10 | $3,605 | 217.0% | $173.1K | 61 |
| Scyther #17 Base Set 2 | PSA10 | $967 | 132.4% | $34.8K | 60 |
| Machamp #8 Base Set | PSA9 | $5,923 | 132.3% | $77.0K | 50 |
| Bulbasaur #44 Base Set | PSA6 | $21 | 129.3% | $17.1K | 72 |
| Mewtwo #10 Base Set | PSA10 | $3,215 | 126.7% | $1.91M | 71 |
| Charizard #4 Base Set | PSA8 | $26,778 | 123.1% | $19.09M | 74 |
| Nidoking #11 Base Set 2 | PSA10 | $4,301 | 121.2% | $120.4K | 61 |
| Ninetales #12 Base Set | PSA10 | $1,545 | 118.9% | $741.6K | 63 |
| Gambler #60 Fossil | PSA8 | $62 | 96.6% | $23.8K | 77 |
| Charizard #4 Base Set | PSA10 | $9,210 | 91.8% | $1.15M | 71 |
| Zapdos #16 Base Set | PSA10 | $10,587 | 91.8% | $1.43M | 71 |
| Gyarados #6 Base Set | PSA10 | $2,088 | 90.2% | $1.11M | 75 |
| Venusaur #15 Base Set | PSA10 | $3,701 | 87.0% | $2.17M | 75 |
| Flareon #3 Jungle | PSA10 | $1,280 | 84.0% | $153.6K | 59 |
| Charmander #4 151 | PSA10 | $125 | 81.6% | $15.8K | 77 |
| Articuno #17 Fossil | PSA10 | $224 | 78.5% | $24.2K | 62 |
| Nidoking #11 Base Set | PSA10 | $1,364 | 73.2% | $510.1K | 70 |
| Item Finder #74 Base Set | PSA8 | $159 | 70.2% | $36.5K | 74 |
| Chansey #3 Base Set | PSA10 | $1,490 | 70.2% | $71.5K | 42 |
| Squirtle #63 Base Set | PSA6 | $114 | 69.0% | $62.2K | 71 |
| Magneton #9 Base Set | PSA10 | $1,720 | 68.8% | $108.4K | 37 |
| Charizard #4 Base Set | PSA8 | $1,276 | 68.4% | $20.19M | 97 |
| Alakazam #1 Base Set | PSA6 | $1,134 | 68.0% | $447.7K | 76 |
| Doduo #48 Base Set | PSA9 | $52 | 67.7% | $23.2K | 73 |
| Computer Search #71 Base Set | PSA9 | $451 | 65.5% | $156.4K | 71 |
| Mewtwo #10 Base Set | PSA6 | $1,526 | 64.0% | $640.7K | 76 |
| Full Heal #82 Base Set | PSA9 | $66 | 54.3% | $16.9K | 74 |
| Charizard #4 Base Set | PSA10 | $12,114 | 43.5% | $5.89M | 68 |
| Defender #80 Base Set | PSA10 | $207 | 36.9% | $19.2K | 54 |
| Scoop Up #78 Base Set | PSA10 | $246 | 36.2% | $17.9K | 59 |
| Mewtwo #10 Base Set | PSA10 | $20,277 | 34.9% | $1.66M | 51 |
| Alakazam #1 Base Set 2 | PSA6 | $35 | 31.4% | $28.3K | 81 |
| Jynx #31 Base Set | PSA9 | $34 | 28.6% | $20.4K | 79 |
| Maintenance #83 Base Set | PSA10 | $649 | 28.4% | $69.5K | 57 |
| Charmeleon #24 Base Set | PSA9 | $51 | 27.7% | $10.1K | 74 |
| Sandslash #41 Fossil | PSA8 | $24 | 27.2% | $10.2K | 80 |
| Charizard #4 Base Set | PSA7 | $1,509 | 26.3% | $173.6K | 60 |
| Venusaur #15 Base Set | PSA7 | $216 | 25.9% | $11.0K | 56 |
| Ponyta #60 Base Set | PSA9 | $26 | 25.8% | $25.6K | 77 |
| Water Energy #102 Base Set | PSA9 | $46 | 25.5% | $28.9K | 81 |
| Tauros #47 Jungle | PSA8 | $28 | 24.1% | $11.0K | 76 |
| Clefairy #5 Base Set | PSA9 | $736 | 23.9% | $16.9K | 52 |
| Magneton #9 Base Set | PSA6 | $25 | 22.2% | $46.7K | 81 |
| Ivysaur #30 Base Set | PSA8 | $54 | 21.7% | $33.4K | 83 |
| Wigglytuff #19 Base Set 2 | PSA9 | $131 | 21.6% | $47.2K | 79 |
| Weedle #69 Base Set | PSA10 | $104 | 21.5% | $33.3K | 81 |
| Venusaur ex #182 151 | PSA9 | $22 | 20.9% | $69.0K | 85 |
| Bulbasaur #44 Base Set | PSA8 | $45 | 20.9% | $53.8K | 77 |
Top movers rank the largest changes in TCGBerg fair value over the trailing 30 days. Each card's fair value is a confidence-weighted blend of recent graded sales, so the percentage is the change in that model value across the window, not a single sale. Only atoms above a significance floor appear, so thin, noisy listings never distort the board.
Read fair value methodology