Methodology
Read the full methodology
Weekly index level since May 10, 2026. Constituents are cap-weighted with the divisor reset on each monthly rebalance.
Every atom in the index, cap-weighted with confidence adjustment. Click a row to drill into the underlying card detail. 20 of 64 shown.
| Pikachu - 1st Edition Normal | PSA10 | 17.0% | $3.41M | 97 | 0.0% |
| Snorlax - 1st Edition Holo | PSA10 | 7.7% | $1.55M | 46 | 0.2% |
| Flareon - 1st Edition Holo | PSA10 | 6.4% | $1.28M | 70 | 0.7% |
| Eevee - 1st Edition Normal | PSA10 | 5.2% | $1.03M | 92 | 0.0% |
| Vaporeon - 1st Edition Holo | PSA10 | 4.3% | $859.1K | 49 | 1.2% |
| Jolteon - 1st Edition Holo | PSA10 | 4.0% | $806.9K | 46 | 0.0% |
| Scyther - 1st Edition Holo | PSA10 | 3.3% | $659.6K | 56 | 1.0% |
| Snorlax - 1st Edition Normal | PSA10 | 3.0% | $605.3K | 89 | 0.0% |
| Pidgeot - 1st Edition Holo | PSA10 | 2.8% | $564.8K | 61 | 0.7% |
| Cubone - 1st Edition Normal | PSA10 | 2.6% | $523.4K | 94 | 0.5% |
| Mr. Mime - 1st Edition Holo | PSA10 | 2.4% | $475.4K | 55 | 0.9% |
| Wigglytuff - 1st Edition Holo | PSA10 | 2.4% | $475.3K | 52 | 0.0% |
| Jigglypuff - 1st Edition Normal | PSA10 | 2.3% | $462.0K | 88 | 2.3% |
| Pinsir - 1st Edition Holo | PSA10 | 2.3% | $460.2K | 62 | 1.0% |
| Meowth - 1st Edition Normal | PSA10 | 1.8% | $369.7K | 95 | 0.4% |
| Kangaskhan - 1st Edition Holo | PSA10 | 1.8% | $367.2K | 42 | 0.0% |
| Venomoth - 1st Edition Holo | PSA10 | 1.3% | $266.3K | 52 | 0.9% |
| Clefable - 1st Edition Holo | PSA10 | 1.3% | $260.8K | 34 | 0.0% |
| Nidoqueen - 1st Edition Holo | PSA10 | 1.3% | $258.2K | 44 | 1.1% |
| Jolteon - 1st Edition Normal | PSA10 | 1.2% | $245.1K | 81 | 0.2% |
Read the full methodology
Other indices that share this print run or this grade tier, plus the parent set.