Methodology
Read the full methodology
Weekly index level since May 8, 2025. Constituents are cap-weighted with the divisor reset on each monthly rebalance.
Every atom in the index, cap-weighted with confidence adjustment. Click a row to drill into the underlying card detail. 20 of 147 shown.
| Snorlax - 1st Edition Holo | PSA8 | 15.2% | $1.26M | 89 | 0.0% |
| Snorlax - Holo | PSA8 | 7.2% | $596.0K | 92 | 0.5% |
| Vaporeon - 1st Edition Holo | PSA8 | 5.3% | $436.3K | 96 | 0.0% |
| Jolteon - 1st Edition Holo | PSA8 | 5.0% | $414.1K | 91 | 0.6% |
| Flareon - 1st Edition Holo | PSA8 | 4.5% | $369.4K | 96 | 0.0% |
| Vaporeon - Holo | PSA8 | 3.7% | $306.1K | 94 | 0.0% |
| Flareon - Holo | PSA8 | 3.3% | $268.8K | 82 | 0.0% |
| Jolteon - Holo | PSA8 | 2.8% | $229.2K | 92 | 0.0% |
| Pikachu - 1st Edition Normal | PSA8 | 2.6% | $213.1K | 90 | 0.0% |
| Scyther - 1st Edition Holo | PSA8 | 2.5% | $208.7K | 93 | 0.0% |
| Pidgeot - 1st Edition Holo | PSA8 | 2.3% | $187.1K | 93 | 0.0% |
| Scyther - Holo | PSA8 | 1.8% | $147.6K | 94 | 0.0% |
| Kangaskhan - Holo | PSA8 | 1.7% | $137.5K | 89 | 0.0% |
| Kangaskhan - 1st Edition Holo | PSA8 | 1.7% | $136.8K | 88 | 0.0% |
| Mr. Mime - 1st Edition Holo | PSA8 | 1.6% | $132.8K | 86 | 0.0% |
| Nidoqueen - 1st Edition Holo | PSA8 | 1.5% | $126.0K | 91 | 0.0% |
| Snorlax - No Symbol Holo | PSA8 | 1.5% | $124.7K | 63 | 0.8% |
| Clefable - 1st Edition Holo | PSA8 | 1.5% | $122.0K | 94 | 0.0% |
| Pidgeot - Holo | PSA8 | 1.4% | $115.0K | 94 | 0.0% |
| Pinsir - 1st Edition Holo | PSA8 | 1.4% | $112.1K | 93 | 0.5% |
Read the full methodology
Other indices that share this print run or this grade tier, plus the parent set.