Methodology
Read the full methodology
Weekly index level since May 8, 2025. Constituents are cap-weighted with the divisor reset on each monthly rebalance.
Every atom in the index, cap-weighted with confidence adjustment. Click a row to drill into the underlying card detail. 20 of 146 shown.
| Snorlax - 1st Edition Holo | PSA9 | 14.5% | $2.31M | 89 | 0.4% |
| Jolteon - 1st Edition Holo | PSA9 | 6.2% | $982.4K | 91 | 0.0% |
| Vaporeon - 1st Edition Holo | PSA9 | 5.5% | $873.8K | 91 | 0.0% |
| Flareon - 1st Edition Holo | PSA9 | 5.5% | $869.9K | 90 | 0.0% |
| Pikachu - 1st Edition Normal | PSA9 | 5.2% | $832.6K | 77 | 0.0% |
| Snorlax - Holo | PSA9 | 3.4% | $542.2K | 77 | 0.0% |
| Scyther - 1st Edition Holo | PSA9 | 3.3% | $531.2K | 87 | 2.6% |
| Pidgeot - 1st Edition Holo | PSA9 | 2.4% | $386.3K | 95 | 0.0% |
| Flareon - Holo | PSA9 | 2.3% | $360.3K | 87 | 0.0% |
| Kangaskhan - 1st Edition Holo | PSA9 | 2.2% | $354.9K | 85 | 0.0% |
| Eevee - 1st Edition Normal | PSA9 | 1.8% | $294.9K | 94 | 0.0% |
| Mr. Mime - 1st Edition Holo | PSA9 | 1.8% | $290.1K | 90 | 0.0% |
| Vaporeon - Holo | PSA9 | 1.7% | $277.8K | 90 | 0.0% |
| Jolteon - Holo | PSA9 | 1.6% | $260.3K | 94 | 0.5% |
| Snorlax - 1st Edition Normal | PSA9 | 1.6% | $260.2K | 90 | 0.0% |
| Nidoqueen - 1st Edition Holo | PSA9 | 1.6% | $253.2K | 86 | 0.6% |
| Pikachu - WOTC Normal | PSA9 | 1.5% | $234.6K | 81 | 0.0% |
| Wigglytuff - 1st Edition Holo | PSA9 | 1.5% | $233.0K | 92 | 0.0% |
| Clefable - 1st Edition Holo | PSA9 | 1.5% | $232.1K | 97 | 0.0% |
| Vileplume - 1st Edition Holo | PSA9 | 1.5% | $231.4K | 90 | 0.0% |
Read the full methodology
Other indices that share this print run or this grade tier, plus the parent set.